Definition
Shares trading, also known as stock trading, involves buying and selling ownership stakes (shares) in publicly-traded companies on stock exchanges.
SYMBOL | DESCRIPTION | TYPICAL SPREADS IN QUOTE CURRENCY PER UNIT | LEVERAGE | CONTRACT SIZE | TRADING HOURS |
---|---|---|---|---|---|
ABT | Abbott Laboratories | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ADSGn | Adidas AG | 17 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AIRF | Air France - Klm | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BABA | Alibaba | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ALVG | Allianz AG | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GOOG | Alphabet Inc Class C | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AMZN | Amazon Com | 6 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AXP | American Express | 6 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AIG | American International Group | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AAPL | Apple | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
T | At&T | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ACB | Aurora Cannabis Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BAC | Bank Of America | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BAYGn | Bayer AG | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BBBY | Bed Bath & Beyond Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BBY | Best Buy Co Inc | 7 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BYND | Beyond Meat Inc | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BNPP | BNP Paribas | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BA | Boeing | 12 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CGC | Canopy Growth Corporation | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CVX | Chevron | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CSCO | Cisco Systems | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
C | Citigroup | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
KO | Coca-Cola | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CBKG | Commerzbank AG | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DAIGn | Daimler AG | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DANO | Danone | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DBKGn | Deutsche Bank | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DPWGn | Deutsche Post | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DISCK | Discovery Inc - Class C | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DOCU | DocuSign Inc | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DLTR | Dollar Tree Inc | 22 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LHAG | DT Lufthansa | 11 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
EONGn | E.On AG | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
XOM | Exxon Mobil | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
FDX | Fedex | 22 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
RACE | Ferrari | 110 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
F | Ford Motor | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GM | General Motors | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GS | Goldman Sachs Group | 90 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GPRO | GoPro Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GRPN | Groupon Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HLT | Hilton Worldwide | 10 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HPQ | HP Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HYLN | Hyliion Holdings Corp | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ILMN | Illumina | 68 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
INTC | Intel | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
JD | JD.com Inc (ADRs) | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
JNJ | Johnson&Johnson | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
JPM | Jp Morgan Chase | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LVMH | L.V.M.H. | 23 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LCID | Lucid Group Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LYFT | Lyft Inc-A | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MAP | MAPFRE | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MA | Mastercard Cl A | 17 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MCD | McDonalds | 16 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
META | Meta Platforms Inc. | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MU | Micron Technology Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MSFT | Microsoft | 7 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MRNA | Moderna Inc | 36 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NFLX | Netflix | 22 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NKE | Nike Inc | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NKLA | Nikola Corp | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NIO | NIO Inc (ADRs) | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NVDA | NVIDIA Corp | 10 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ORCL | Oracle | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PYPL | PayPal Holdings Inc | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PFE | Pfizer | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PDD | Pinduoduo Inc (ADRs) | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PINS | Pinterest Inc- Class A | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PG | Procter & Gamble | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
QCOM | QUALCOMM Inc | 6 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HOOD | Robinhood Markets Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
RCL | Royal Caribbean Cruises Ltd | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SENS | Senseonich Holdings Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SHOP | Shopify Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SIEGn | Siemens | 11 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SNAP | Snap Inc - A | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SOGN | Societe Generale | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SPOT | Spotify Technology SA | 12 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SBUX | Starbucks Corp | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TSLA | Tesla Motors | 50 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TEVA | Teva Pharmaceutical Inds | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TOTF | Total | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TWTR | Twitter Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
UBER | Uber Technologies Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
UAL | United Airlines Holdings Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
V | Visa | 12 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
VOWG_p | Volkswagen AG | 17 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
WBA | Walgreens Boots Alliance Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SYMBOL | DESCRIPTION | TYPICAL SPREADS IN QUOTE CURRENCY PER UNIT | LEVERAGE | CONTRACT SIZE | TRADING HOURS |
---|---|---|---|---|---|
ABT | Abbott Laboratories | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ADSGn | Adidas AG | 17 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AIRF | Air France - Klm | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BABA | Alibaba | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ALVG | Allianz AG | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GOOG | Alphabet Inc Class C | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AMZN | Amazon Com | 6 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AXP | American Express | 6 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AIG | American International Group | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
AAPL | Apple | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
T | At&T | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ACB | Aurora Cannabis Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BAC | Bank Of America | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BAYGn | Bayer AG | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BBBY | Bed Bath & Beyond Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BBY | Best Buy Co Inc | 7 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BYND | Beyond Meat Inc | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BNPP | BNP Paribas | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
BA | Boeing | 12 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CGC | Canopy Growth Corporation | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CVX | Chevron | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CSCO | Cisco Systems | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
C | Citigroup | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
KO | Coca-Cola | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
CBKG | Commerzbank AG | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DAIGn | Daimler AG | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DANO | Danone | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DBKGn | Deutsche Bank | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DPWGn | Deutsche Post | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DISCK | Discovery Inc - Class C | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DOCU | DocuSign Inc | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
DLTR | Dollar Tree Inc | 22 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LHAG | DT Lufthansa | 11 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
EONGn | E.On AG | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
XOM | Exxon Mobil | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
FDX | Fedex | 22 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
RACE | Ferrari | 110 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
F | Ford Motor | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GM | General Motors | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GS | Goldman Sachs Group | 90 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GPRO | GoPro Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
GRPN | Groupon Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HLT | Hilton Worldwide | 10 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HPQ | HP Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HYLN | Hyliion Holdings Corp | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ILMN | Illumina | 68 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
INTC | Intel | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
JD | JD.com Inc (ADRs) | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
JNJ | Johnson&Johnson | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
JPM | Jp Morgan Chase | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LVMH | L.V.M.H. | 23 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LCID | Lucid Group Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
LYFT | Lyft Inc-A | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MAP | MAPFRE | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MA | Mastercard Cl A | 17 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MCD | McDonalds | 16 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
META | Meta Platforms Inc. | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MU | Micron Technology Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MSFT | Microsoft | 7 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
MRNA | Moderna Inc | 36 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NFLX | Netflix | 22 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NKE | Nike Inc | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NKLA | Nikola Corp | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NIO | NIO Inc (ADRs) | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
NVDA | NVIDIA Corp | 10 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
ORCL | Oracle | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PYPL | PayPal Holdings Inc | 5 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PFE | Pfizer | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PDD | Pinduoduo Inc (ADRs) | 9 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PINS | Pinterest Inc- Class A | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
PG | Procter & Gamble | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
QCOM | QUALCOMM Inc | 6 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
HOOD | Robinhood Markets Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
RCL | Royal Caribbean Cruises Ltd | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SENS | Senseonich Holdings Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SHOP | Shopify Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SIEGn | Siemens | 11 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SNAP | Snap Inc - A | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SOGN | Societe Generale | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SPOT | Spotify Technology SA | 12 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
SBUX | Starbucks Corp | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TSLA | Tesla Motors | 50 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TEVA | Teva Pharmaceutical Inds | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TOTF | Total | 4 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
TWTR | Twitter Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
UBER | Uber Technologies Inc | 2 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
UAL | United Airlines Holdings Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
V | Visa | 12 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
VOWG_p | Volkswagen AG | 17 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
WBA | Walgreens Boots Alliance Inc | 3 | 1:10 | 100 shares | Monday to Friday 14:30-23:00 |
Shares trading, also known as stock trading, involves buying and selling ownership stakes (shares) in publicly-traded companies on stock exchanges.
Investors place buy or sell orders through brokerage accounts, aiming to profit from price fluctuations driven by various factors such as company performance, economic conditions, and market sentiment.
Shares trading carries inherent risks, and investors can experience gains or losses depending on the stock price movements. Proper analysis and risk management are essential for successful trading.
Register now with Utrade Markets and enjoy a 20% bonus on your first deposit.