Definition and Function
Forex trading, or foreign exchange trading, is the process of buying and selling currencies in the global currency market. It enables the exchange of one currency for another to facilitate international trade and investment.
SYMBOL | DESCRIPTION | TYPICAL SPREADS IN PIPS | LEVERAGE | CONTRACT SIZE | (1 LOT) TRADING HOURS |
---|---|---|---|---|---|
AUDCAD | Australian Dollar against Canadian Dollar | 1.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDCHF | Australian Dollar against Swiss Franc | 1.7 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDJPY | Australian Dollar against Japanese Yen | 1.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDNZD | Australian Dollar against New Zealand Dollar | 1.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDUSD | Australian Dollar against US Dollar | 1.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
CADCHF | Canadian Dollar against Swiss Franc | 1.5 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
CADJPY | Canadian Dollar against Japanese Yen | 1.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
CHFJPY | Swiss Frank against Japanese Yen | 2.1 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURAUD | Euro against Australian Dollar | 2.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURCAD | Euro against Canadian Dollar | 1.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURCHF | Euro against Swiss Franc | 2.1 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURGBP | Euro against Great Britain Pound | 2.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURJPY | Euro against Japanese Yen | 1.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURNZD | Euro against New Zealand Dollar | 2.3 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURUSD | Euro against US Dollar | 1.9 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPAUD | Great Britain Pound against Australian Dollar | 1.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPCAD | Great Britain Pound against Canadian Dollar | 2.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPCHF | Great Britain Pound against Swiss Franc | 2.6 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPJPY | Great Britain Pound against Japanese Yen | 3.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPNZD | Great Britain Pound against New Zealand Dollar | 2 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPUSD | Great Britain Pound against US Dollar | 2.2 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDCAD | New Zealand Dollar against Canadian Dollar | 2.2 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDCHF | New Zealand Dollar against Swiss Franc | 3.1 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDJPY | New Zealand Dollar against Japanese Yen | 2.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDUSD | New Zealand Dollar against US Dollar | 5.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
USDCAD | US Dollar against Canadian Dollar | 2.4 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
USDCHF | US Dollar against Swiss Franc | 2.4 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
USDJPY | US Dollar against Japanese Yen | 2.1 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
SYMBOL | DESCRIPTION | TYPICAL SPREADS IN PIPS | LEVERAGE | CONTRACT SIZE | (1 LOT) TRADING HOURS |
---|---|---|---|---|---|
AUDCAD | Australian Dollar against Canadian Dollar | 1.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDCHF | Australian Dollar against Swiss Franc | 1.7 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDJPY | Australian Dollar against Japanese Yen | 1.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDNZD | Australian Dollar against New Zealand Dollar | 1.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
AUDUSD | Australian Dollar against US Dollar | 1.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
CADCHF | Canadian Dollar against Swiss Franc | 1.5 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
CADJPY | Canadian Dollar against Japanese Yen | 1.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
CHFJPY | Swiss Frank against Japanese Yen | 2.1 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURAUD | Euro against Australian Dollar | 2.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURCAD | Euro against Canadian Dollar | 1.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURCHF | Euro against Swiss Franc | 2.1 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURGBP | Euro against Great Britain Pound | 2.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURJPY | Euro against Japanese Yen | 1.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURNZD | Euro against New Zealand Dollar | 2.3 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
EURUSD | Euro against US Dollar | 1.9 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPAUD | Great Britain Pound against Australian Dollar | 1.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPCAD | Great Britain Pound against Canadian Dollar | 2.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPCHF | Great Britain Pound against Swiss Franc | 2.6 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPJPY | Great Britain Pound against Japanese Yen | 3.5 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPNZD | Great Britain Pound against New Zealand Dollar | 2 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
GBPUSD | Great Britain Pound against US Dollar | 2.2 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDCAD | New Zealand Dollar against Canadian Dollar | 2.2 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDCHF | New Zealand Dollar against Swiss Franc | 3.1 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDJPY | New Zealand Dollar against Japanese Yen | 2.8 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
NZDUSD | New Zealand Dollar against US Dollar | 5.6 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
USDCAD | US Dollar against Canadian Dollar | 2.4 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
USDCHF | US Dollar against Swiss Franc | 2.4 | 1:30 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
USDJPY | US Dollar against Japanese Yen | 2.1 | 1:500 | 100,000 | Monday - Friday ( 00:00 - 23:59 ) |
Forex trading, or foreign exchange trading, is the process of buying and selling currencies in the global currency market. It enables the exchange of one currency for another to facilitate international trade and investment.
The forex market is the largest and most liquid financial market globally, with a daily trading volume that exceeds trillions of dollars. Its high liquidity ensures smooth and efficient currency exchange.
Forex trading involves speculating on the price movements of different currencies. Traders aim to profit from the fluctuations in exchange rates by buying low and selling high or selling high and buying back at a lower price.
Register now with Utrade Markets and enjoy a 20% bonus on your first deposit.