Definition and Function
Cryptocurrencies trading involves buying, selling, and exchanging digital currencies like Bitcoin on online platforms known as cryptocurrency exchanges.
SYMBOL | DESCRIPTION | TYPICAL SPREADS IN QUOTE CURRENCY PER UNIT | LEVERAGE | CONTRACT SIZE (1 LOT) | TRADING HOURS |
---|---|---|---|---|---|
Symbol | Name | Spread | Margin | Expiry | Trading Hours |
BTCUSD | BITCOIN VS USD | 6128 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
DASHUSD | DASH VS USD | 268 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
EDOUSD | EIDOO VS USD | 204 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
EOSUSD | EOS VS USD | 507 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
ETHUSD | ETHEREUM VS USD | 5050 | 1:10 | 10 | Monday to Sunday 00:05 - 23:50 |
ETPUSD | METAVERSE ETP VS USD | 33 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
IOTAUSD | IOTA VS USD | 171 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
LTCEUR | LITECOIN VS EURO | 114 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
LTCUSD | LITECOIN VS USD | 112 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
NEOUSD | NEO VS USD | 43 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
OMGUSD | OmiseGO VS USD | 971 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
QTUMUSD | QTUM VS USD | 1661 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
TRXUSD | TRON VS USD | 167 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
XMRUSD | MONERO VS USD | 328 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
XRPUSD | Ripple vs US Dollar | 1502 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
ZECUSD | ZCASH VS USD | 258 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
ADAUSD | CARDANO VS USD | 14 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
DOTUSD | POLKADOT VS USD | 433 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
DOGEUSD | DOGECOIN VS USD | 265 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
SYMBOL | DESCRIPTION | TYPICAL SPREADS IN QUOTE CURRENCY PER UNIT | LEVERAGE | CONTRACT SIZE (1 LOT) | TRADING HOURS |
---|---|---|---|---|---|
Symbol | Name | Spread | Margin | Expiry | Trading Hours |
BTCUSD | BITCOIN VS USD | 6128 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
DASHUSD | DASH VS USD | 268 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
EDOUSD | EIDOO VS USD | 204 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
EOSUSD | EOS VS USD | 507 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
ETHUSD | ETHEREUM VS USD | 5050 | 1:10 | 10 | Monday to Sunday 00:05 - 23:50 |
ETPUSD | METAVERSE ETP VS USD | 33 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
IOTAUSD | IOTA VS USD | 171 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
LTCEUR | LITECOIN VS EURO | 114 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
LTCUSD | LITECOIN VS USD | 112 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
NEOUSD | NEO VS USD | 43 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
OMGUSD | OmiseGO VS USD | 971 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
QTUMUSD | QTUM VS USD | 1661 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
TRXUSD | TRON VS USD | 167 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
XMRUSD | MONERO VS USD | 328 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
XRPUSD | Ripple vs US Dollar | 1502 | 1:10 | 1 | Monday to Sunday 00:05 - 23:50 |
ZECUSD | ZCASH VS USD | 258 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
ADAUSD | CARDANO VS USD | 14 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
DOTUSD | POLKADOT VS USD | 433 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
DOGEUSD | DOGECOIN VS USD | 265 | 1:10 | 100 | Monday to Sunday 00:05 - 23:50 |
Cryptocurrencies trading involves buying, selling, and exchanging digital currencies like Bitcoin on online platforms known as cryptocurrency exchanges.
Cryptocurrencies are decentralized and operate on blockchain technology, offering 24/7 trading, high volatility, and various trading strategies driven by market sentiment and technical analysis.
Traders and investors should be aware of the risks, including market volatility, security concerns, and regulatory factors, while recognizing the potential for high returns and the utility of cryptocurrencies beyond trading.
Register now with Utrade Markets and enjoy a 20% bonus on your first deposit.